Shawnee Reservoir Weather Center
|
|
|
Humidity
41%
|
Pressure
29.94"
|
Wind
10.4
mph (N)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 46°F | 44°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 36°F | 41°F | 45°F | 49°F | 52°F | 54°F | 56°F | 57°F | 56°F | 51°F | 49°F | 48°F | 48°F | 48°F | 46°F | 46°F |
| Feels Like | 51°F | 52°F | 51°F | 50°F | 48°F | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 41°F | 42°F | 47°F | 47°F | 44°F | 43°F | 40°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 34°F | 33°F | 33°F | 33°F | 29°F | 27°F | 27°F | 31°F | 35°F | 39°F | 43°F | 49°F | 51°F | 53°F | 54°F | 53°F | 48°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F |
| Cloudiness | 52% | 40% | 52% | 58% | 69% | 79% | 71% | 39% | 28% | 22% | 26% | 36% | 55% | 50% | 32% | 27% | 30% | 38% | 77% | 44% | 30% | 22% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 41% | 44% | 47% | 50% | 53% | 59% | 62% | 59% | 55% | 53% | 47% | 43% | 38% | 37% | 37% | 40% | 44% | 47% | 47% | 48% | 47% | 47% | 48% | 48% | 47% | 47% | 46% | 47% | 47% | 48% | 50% | 46% | 42% | 41% | 40% | 39% | 37% | 36% | 37% | 40% | 48% | 50% | 53% | 52% | 54% | 57% | 58% |
| Dew Point | 32°F | 31°F | 32°F | 33°F | 33°F | 33°F | 36°F | 36°F | 36°F | 34°F | 33°F | 29°F | 28°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 23°F | 22°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 18°F | 20°F | 23°F | 26°F | 28°F | 29°F | 30°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 10.7 mph | 17.3 mph | 17.1 mph | 19.4 mph | 21.4 mph | 19.6 mph | 16.6 mph | 16.4 mph | 19.3 mph | 23.3 mph | 24.3 mph | 24.6 mph | 23.5 mph | 21.4 mph | 20.1 mph | 18.1 mph | 14.4 mph | 11.4 mph | 12 mph | 12.6 mph | 10.3 mph | 8.1 mph | 5.6 mph | 4.5 mph | 3.1 mph | 2.7 mph | 1.6 mph | 1.7 mph | 1.2 mph | 4.1 mph | 6.3 mph | 6.6 mph | 7.3 mph | 9.7 mph | 12.3 mph | 14 mph | 16 mph | 16.6 mph | 17.4 mph | 16.2 mph | 13.8 mph | 9.6 mph | 9.8 mph | 11.5 mph | 13.9 mph | 12 mph | 10.2 mph | 9.7 mph |
| Wind Direction |
![]() 300° WNW | ![]() 345° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 346° NNW | ![]() 350° N | ![]() 353° N | ![]() 359° N | ![]() 5° N | ![]() 2° N | ![]() 357° N | ![]() 357° N | ![]() 358° N | ![]() 360° N | ![]() 1° N | ![]() 3° N | ![]() 19° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 43° NE | ![]() 61° ENE | ![]() 254° WSW | ![]() 184° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 187° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
55 °F
|
37 °F
|
0% |
47% |
|
Thursday
Jan 15 |
Clear |
57 °F
|
32 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clear |
53 °F
|
42 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Clouds |
51 °F
|
34 °F
|
0% |
17% |
|
Sunday
Jan 18 |
Clear |
48 °F
|
27 °F
|
0% |
23% |
|
Monday
Jan 19 |
Rain |
44 °F
|
35 °F
|
20% |
55% |
|
Tuesday
Jan 20 |
Clear |
44 °F
|
24 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Clear |
54 °F
|
31 °F
|
0% |
23% |
|
Thursday
Jan 22 |
Clear |
67 °F
|
41 °F
|
0% |
40% |
|
Friday
Jan 23 |
Clouds |
56 °F
|
44 °F
|
0% |
68% |
|
Saturday
Jan 24 |
Clouds |
41 °F
|
18 °F
|
0% |
39% |
|
Sunday
Jan 25 |
Clouds |
28 °F
|
13 °F
|
0% |
12% |
|
Monday
Jan 26 |
Snow |
32 °F
|
25 °F
|
98% |
52% |
|
Tuesday
Jan 27 |
Clouds |
32 °F
|
27 °F
|
0% |
84% |
|
Wednesday
Jan 28 |
Snow |
32 °F
|
20 °F
|
53% |
38% |
|
Thursday
Jan 29 |
Clear |
24 °F
|
23 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Shawnee Reservoir News Shawnee Reservoir Photos Shawnee Reservoir Videos |

Login























